Enrollment Status by Section for BIO100 - Term: 4252


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
1426801/13/2025SMC MAIN   24240
1426901/13/2025SMC MAIN   24240
1427001/14/2025SMC MAINTR 5:30PM 6:45PM24195
1427101/14/2025SMC MAINTR 6:50PM 8:05PM24195
1431201/15/2025SMC MAINMW 8:00AM 9:15AM24168
1431301/15/2025SMC MAINMW 9:20AM 10:35AM24168
1446401/28/2025SMC MAINTR 2:00PM 3:15PM24231
1446501/28/2025SMC MAINTR 3:20PM 4:35PM24231


Close Enrollment By Section