Enrollment Status by Section for BIO100 - Term: 4272


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
2812701/19/2027SMC MAIN   24024
2812801/19/2027SMC MAIN   24024
2812901/19/2027SMC MAINTR 5:30PM 6:45PM24024
2813001/19/2027SMC MAINTR 6:50PM 8:05PM24024
2816601/20/2027SMC MAINMW 8:00AM 9:15AM24024
2816701/20/2027SMC MAINMW 9:20AM 10:35AM24024
2828402/02/2027SMC MAINTR 2:00PM 3:15PM24024
2828502/02/2027SMC MAINTR 3:20PM 4:35PM24024


Close Enrollment By Section