Enrollment Status by Section for BIO181 - Term: 4252


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
1441501/13/2025SMC MAIN   24195
1441601/13/2025SMC MAIN   24195
1441701/13/2025SMC MAINMW 2:00PM 3:15PM24222
1441801/13/2025SMC MAINMW 3:20PM 4:35PM24222
1441901/13/2025SMC MAINMW 5:30PM 6:45PM241113
1442001/13/2025SMC MAINMW 6:50PM 8:05PM241113
1444501/14/2025SMC MAINTR 8:00AM 9:15AM24240
1444901/14/2025SMC MAINTR 9:20AM 10:35AM24240
1479001/13/2025SMC MAIN   24186
1479101/13/2025SMC MAIN   24186


Close Enrollment By Section