Enrollment Status by Section for BIO181 - Term: 4252


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
1441501/13/2025 MTWR 2:00PM 3:15PM24024
1441601/13/2025 MTWR 3:20PM 4:35PM24024
1441701/13/2025SMC MAINMW 11:00AM 12:15PM24024
1441801/13/2025SMC MAINMW 12:20PM 1:35PM24024
1441901/13/2025SMC MAINMW 5:30PM 6:45PM24024
1442001/13/2025SMC MAINMW 6:50PM 8:05PM24024
1444501/13/2025SMC MAINMW 8:00AM 9:15AM24024
1444901/13/2025SMC MAINMW 9:20AM 10:35AM24024
1479001/13/2025SMC MAIN   24024
1479101/13/2025SMC MAIN   24024


Close Enrollment By Section