Enrollment Status by Section for BIO181 - Term: 4256


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
2521908/25/2025SMC MAIN   24024
2522008/25/2025SMC MAIN   24024
2522108/25/2025SMC MAIN   24024
2522408/25/2025SMC MAIN   24024
2528808/25/2025SMC MAINMW 2:00PM 3:15PM24024
2528908/25/2025SMC MAINMW 3:20PM 4:35PM24024
2567508/25/2025SMC MAINMW 8:00AM 9:15AM24024
2567608/25/2025SMC MAINMW 9:20AM 10:35AM24024
2596409/08/2025SMC MAINMW 5:00PM 6:15PM24024
2596509/08/2025SMC MAINMW 6:30PM 7:45PM24024


Close Enrollment By Section