Enrollment Status by Section for BIO201 - Term: 4256


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
2522208/25/2025SMC MAIN   24024
2522308/25/2025SMC MAIN   24024
2527208/26/2025SMC MAINTR 11:00AM 12:15PM24024
2527308/26/2025SMC MAINTR 12:20PM 1:35PM24024
2545108/25/2025SMC MAINMW 11:00AM 12:15PM24024
2545208/25/2025SMC MAINMW 12:20PM 1:35PM24024
2567908/26/2025SMC MAINTR 5:30PM 6:45PM24024
2568008/26/2025SMC MAINTR 6:50PM 8:05PM24024


Close Enrollment By Section