Enrollment Status by Section for BIO201 - Term: 4272


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
2855601/19/2027SMC MAIN   24024
2855701/19/2027SMC MAIN   24024
2855801/20/2027SMC MAINMW 11:00AM 12:15PM24024
2855901/20/2027SMC MAINMW 12:20PM 1:35PM24024
2856001/19/2027SMC MAINTR 8:00AM 9:15AM24024
2856101/19/2027SMC MAINTR 9:20AM 10:35AM24024
2874501/19/2027SMC MAINTR 5:30PM 6:45PM24024
2874601/19/2027SMC MAINTR 6:50PM 8:05PM24024


Close Enrollment By Section