Enrollment Status by Section for CHM130AA - Term: 4252


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
3180901/13/2025SMC MAINMW 11:00AM 12:15PM24024
3181001/13/2025SMC MAINMW 12:30PM 1:45PM24024
3181201/14/2025SMC MAINTR 8:00AM 9:15AM24024
3181301/14/2025 TR 9:30AM 10:45AM24024
3181401/14/2025SMC MAINTR 5:00PM 6:15PM24024
3181501/14/2025SMC MAINTR 6:30PM 7:45PM24024
3181601/13/2025SMC MAIN   24024
3181701/13/2025SMC MAIN   24024
3181803/17/2025SMC MAIN   24024
3182103/17/2025SMC MAIN   24024


Close Enrollment By Section