Enrollment Status by Section for CHM130AA - Term: 4256


< 70% Filled 70-80% Filled 80-90% Filled 90+% Filled

SectionStart DateLocationDaysStart TimeEnd TimeSeatsEnrolledRemaining
2584808/26/2025SMC MAINTR 8:00AM 9:15AM24024
2584908/26/2025SMC MAINTR 9:30AM 10:45AM24024
2585008/25/2025SMC MAINMW 11:30AM 12:45PM24024
2585108/25/2025SMC MAINMW 1:00PM 2:15PM24024
2585209/09/2025SMC MAINTR 5:00PM 6:30PM24024
2585309/09/2025SMC MAINTR 6:45PM 8:15PM24024
2585408/25/2025SMC MAIN   24024
2585508/25/2025SMC MAIN   24024
2585610/20/2025SMC MAIN   24024
2585710/20/2025SMC MAIN   24024


Close Enrollment By Section